<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Officer of the Watch</title>
	<atom:link href="http://officerofthewatch.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://officerofthewatch.com</link>
	<description>&#34;Μέγα τὸ τῆς Θαλάσσης Κράτος&#34; - &#34;Great is the Sea&#039;s Power&#34;, Pericles 495-429 b.c.</description>
	<lastBuildDate>Sat, 25 May 2013 02:24:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='officerofthewatch.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/5a0dc44c893666a1df0650a4a813559d?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>Officer of the Watch</title>
		<link>http://officerofthewatch.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://officerofthewatch.com/osd.xml" title="Officer of the Watch" />
	<atom:link rel='hub' href='http://officerofthewatch.com/?pushpress=hub'/>
		<item>
		<title>Freefall Lifeboat Launch Simulation</title>
		<link>http://officerofthewatch.com/2013/05/25/freefall-lifeboat-launch-simulation/</link>
		<comments>http://officerofthewatch.com/2013/05/25/freefall-lifeboat-launch-simulation/#comments</comments>
		<pubDate>Sat, 25 May 2013 02:23:28 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[Free Fall Lifeboat]]></category>
		<category><![CDATA[lifeboat launch]]></category>
		<category><![CDATA[simulation]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4427</guid>
		<description><![CDATA[Filed under: VIDEOS Tagged: Free Fall Lifeboat, lifeboat launch, simulation<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4427&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/25/freefall-lifeboat-launch-simulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Engine Worn Out by Catalytic Fines</title>
		<link>http://officerofthewatch.com/2013/05/24/engine-worn-out-by-catalytic-fines/</link>
		<comments>http://officerofthewatch.com/2013/05/24/engine-worn-out-by-catalytic-fines/#comments</comments>
		<pubDate>Fri, 24 May 2013 02:16:34 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[ENGINE]]></category>
		<category><![CDATA[aluminium oxides]]></category>
		<category><![CDATA[bunker fuel]]></category>
		<category><![CDATA[Catalytic Fines]]></category>
		<category><![CDATA[cylinder liner]]></category>
		<category><![CDATA[cylinder rings]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[Fuel System Check]]></category>
		<category><![CDATA[graphite lamellae]]></category>
		<category><![CDATA[graphite structure]]></category>
		<category><![CDATA[hard abrasive particles]]></category>
		<category><![CDATA[HFO]]></category>
		<category><![CDATA[HSFO]]></category>
		<category><![CDATA[ISO 8217]]></category>
		<category><![CDATA[low sulphur fuel]]></category>
		<category><![CDATA[LSFO]]></category>
		<category><![CDATA[Main Engine]]></category>
		<category><![CDATA[piston rings]]></category>
		<category><![CDATA[scavenge air ports]]></category>
		<category><![CDATA[silicon oxides]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4528</guid>
		<description><![CDATA[DNV has over the last years seen an increase in engine damage due to catalytic fines, even though the bunkered fuel has been in accordance with ISO 8217 marine fuel specification and fuel treatment is standard procedure and implemented for all vessels. Damage (incident occurred in 2010), that can be traced back to catalytic fines occurred after [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4528&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/24/engine-worn-out-by-catalytic-fines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-24-engine-worn-out-by-catalytic-fines-figure-1.jpg" medium="image">
			<media:title type="html">2013.05.24 - Engine Worn Out by Catalytic Fines Figure 1</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-24-engine-worn-out-by-catalytic-fines-figure-2.jpg" medium="image">
			<media:title type="html">2013.05.24 - Engine Worn Out by Catalytic Fines Figure 2</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-24-engine-worn-out-by-catalytic-fines-figure-4.jpg" medium="image">
			<media:title type="html">2013.05.24 - Engine Worn Out by Catalytic Fines Figure 4</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-24-engine-worn-out-by-catalytic-fines-figure-3.jpg" medium="image">
			<media:title type="html">2013.05.24 - Engine Worn Out by Catalytic Fines Figure 3</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-24-engine-worn-out-by-catalytic-fines-figure-5.jpg" medium="image">
			<media:title type="html">2013.05.24 - Engine Worn Out by Catalytic Fines Figure 5</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-24-engine-worn-out-by-catalytic-fines-figure-6.jpg" medium="image">
			<media:title type="html">2013.05.24 - Engine Worn Out by Catalytic Fines Figure 6</media:title>
		</media:content>
	</item>
		<item>
		<title>Monthly PSC Report For April 2013</title>
		<link>http://officerofthewatch.com/2013/05/23/monthly-psc-report-for-april-2013/</link>
		<comments>http://officerofthewatch.com/2013/05/23/monthly-psc-report-for-april-2013/#comments</comments>
		<pubDate>Thu, 23 May 2013 02:58:32 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[MONTHLY PSC REPORT]]></category>
		<category><![CDATA[Abuja MoU]]></category>
		<category><![CDATA[Black Sea MoU]]></category>
		<category><![CDATA[Caribbean MoU]]></category>
		<category><![CDATA[deficiencies]]></category>
		<category><![CDATA[detentions]]></category>
		<category><![CDATA[Indian Ocean MoU]]></category>
		<category><![CDATA[Mediterranean MoU]]></category>
		<category><![CDATA[Paris MoU]]></category>
		<category><![CDATA[port state control]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[Riyadh MoU]]></category>
		<category><![CDATA[Tokyo MoU]]></category>
		<category><![CDATA[Viña del mar]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=5687</guid>
		<description><![CDATA[The following tables summarize some findings from the PSC inspections conducted in the main PSC MoU areas (Black Sea MoU, Mediterranean MoU, Indian Ocean MoU, Paris MoU and Tokyo MoU) during last month. Data have been also gathered from various Coast Guard agencies and are presented in each month&#8217;s report. Data from other PSC MoUs (Vina del Mar, Abuja [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=5687&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/23/monthly-psc-report-for-april-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-23-monthly-psc-report-for-april-2013-figure-1.jpg" medium="image">
			<media:title type="html">2013.05.23 - Monthly PSC Report For April 2013 Figure 1</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2012/12/oow-psc-monthly-report-uscg.jpg" medium="image">
			<media:title type="html">OOW - PSC Monthly Report USCG</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2012/12/oow-psc-monthly-report-amsa.jpg" medium="image">
			<media:title type="html">OOW - PSC Monthly Report AMSA</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-23-monthly-psc-report-for-april-2013-figure-2.jpg" medium="image">
			<media:title type="html">2013.05.23 - Monthly PSC Report For April 2013 Figure 2</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2012/12/oow-psc-monthly-report-mca.jpg" medium="image">
			<media:title type="html">OOW - PSC Monthly Report MCA</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-23-monthly-psc-report-for-april-2013-figure-3.jpg" medium="image">
			<media:title type="html">2013.05.23 - Monthly PSC Report For April 2013 Figure 3</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2012/12/oow-psc-monthly-report-transport-canada.jpg" medium="image">
			<media:title type="html">OOW - PSC Monthly Report Transport Canada</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-23-monthly-psc-report-for-april-2013-figure-4.jpg" medium="image">
			<media:title type="html">2013.05.23 - Monthly PSC Report For April 2013 Figure 4</media:title>
		</media:content>

		<media:content url="https://officerofthewatch.wordpress.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" medium="image">
			<media:title type="html">More...</media:title>
		</media:content>
	</item>
		<item>
		<title>Avoidance of Engine Room Fires</title>
		<link>http://officerofthewatch.com/2013/05/22/avoidance-of-engine-room-fires/</link>
		<comments>http://officerofthewatch.com/2013/05/22/avoidance-of-engine-room-fires/#comments</comments>
		<pubDate>Wed, 22 May 2013 02:48:21 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[SAFETY]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[Engine Room Fire]]></category>
		<category><![CDATA[Fire Fighting]]></category>
		<category><![CDATA[fire safety]]></category>
		<category><![CDATA[Fuel leakages]]></category>
		<category><![CDATA[Hot surfaces]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4695</guid>
		<description><![CDATA[The direct cost of an engine room fire can be in the range of 1–4 million USD for a cargo vessel and much more for a passenger vessel. Off-hire and loss of goodwill adds to this figure and is perhaps the most difficult asset to replace. Engine room fires also represent a hazard for crew members working in that area and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4695&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/22/avoidance-of-engine-room-fires/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-22-avoidance-of-engine-room-fires-figure-1.jpg" medium="image">
			<media:title type="html">2013.05.22 - Avoidance of Engine Room Fires Figure 1</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-22-avoidance-of-engine-room-fires-figure-2.jpg" medium="image">
			<media:title type="html">2013.05.22 - Avoidance of Engine Room Fires Figure 2</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-22-avoidance-of-engine-room-fires-figure-3.jpg" medium="image">
			<media:title type="html">2013.05.22 - Avoidance of Engine Room Fires Figure 3</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-22-avoidance-of-engine-room-fires-figure-4.jpg" medium="image">
			<media:title type="html">2013.05.22 - Avoidance of Engine Room Fires Figure 4</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-22-avoidance-of-engine-room-fires-figure-5.jpg" medium="image">
			<media:title type="html">2013.05.22 - Avoidance of Engine Room Fires Figure 5</media:title>
		</media:content>
	</item>
		<item>
		<title>Paris MoU Prelimenary Findings of CIC on Fire Safety Systems</title>
		<link>http://officerofthewatch.com/2013/05/21/paris-mou-prelimenary-findings-of-cic-on-fire-safety-systems/</link>
		<comments>http://officerofthewatch.com/2013/05/21/paris-mou-prelimenary-findings-of-cic-on-fire-safety-systems/#comments</comments>
		<pubDate>Tue, 21 May 2013 02:41:10 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[SAFETY]]></category>
		<category><![CDATA[CIC]]></category>
		<category><![CDATA[detention]]></category>
		<category><![CDATA[fire safety systems]]></category>
		<category><![CDATA[Paris MoU]]></category>
		<category><![CDATA[PSC]]></category>
		<category><![CDATA[SOLAS Chapter II-2]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4819</guid>
		<description><![CDATA[Fire safety on board ships is still serious concern. Recent events have demonstrated that a fire on board a ship can be potentially devastating and can seriously affect the safety of those on board. Preliminary results from the Concentrated Inspection Campaign (CIC) on Fire Safety Systems, carried out between 1 September 2012 and 30 November 2012 [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4819&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/21/paris-mou-prelimenary-findings-of-cic-on-fire-safety-systems/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-21-paris-mou-prelimenary-findings-of-cic-on-fire-safety-systems.jpg" medium="image">
			<media:title type="html">2013.05.21 - Paris MoU Prelimenary Findings of CIC on Fire Safety Systems</media:title>
		</media:content>
	</item>
		<item>
		<title>Containership Collision With Bridge &#8211; Investigation Report</title>
		<link>http://officerofthewatch.com/2013/05/20/containership-collision-with-bridge/</link>
		<comments>http://officerofthewatch.com/2013/05/20/containership-collision-with-bridge/#comments</comments>
		<pubDate>Mon, 20 May 2013 02:03:38 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[ACCIDENT INVESTIGATION REPORTS]]></category>
		<category><![CDATA[containership]]></category>
		<category><![CDATA[AIS]]></category>
		<category><![CDATA[collision]]></category>
		<category><![CDATA[bridge]]></category>
		<category><![CDATA[Car Carrier]]></category>
		<category><![CDATA[Finland Safety Investigation Authority]]></category>
		<category><![CDATA[Caland Bridge]]></category>
		<category><![CDATA[bridge operator]]></category>
		<category><![CDATA[funnel]]></category>
		<category><![CDATA[river boat]]></category>
		<category><![CDATA[Traffic Control Centrer]]></category>
		<category><![CDATA[Caland Canal]]></category>
		<category><![CDATA[Brittanniehaven]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4636</guid>
		<description><![CDATA[On 20.00 on 2 June 2010, the Finnish dry cargo vessel NAJADEN and the car carrier PALMELA informed to the VMC-ZWN Traffic Control Centre in southwestern Holland controlling the Caland Bridge that they needed the bridge to be opened so that they could sail from the Brittanniehaven towards the Caland Canal. The PALMELA reported first, and [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4636&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/20/containership-collision-with-bridge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-20-containership-collision-with-bridge-figure-1.jpg" medium="image">
			<media:title type="html">2013.05.20 - Containership Collision With Bridge Figure 1</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-20-containership-collision-with-bridge-figure-2.jpg" medium="image">
			<media:title type="html">2013.05.20 - Containership Collision With Bridge Figure 2</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-20-containership-collision-with-bridge-figure-4.jpg" medium="image">
			<media:title type="html">2013.05.20 - Containership Collision With Bridge Figure 4</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-20-containership-collision-with-bridge-figure-3.jpg" medium="image">
			<media:title type="html">2013.05.20 - Containership Collision With Bridge Figure 3</media:title>
		</media:content>
	</item>
		<item>
		<title>Aircraft Carriers Documentary</title>
		<link>http://officerofthewatch.com/2013/05/19/aircraft-carriers-documentary/</link>
		<comments>http://officerofthewatch.com/2013/05/19/aircraft-carriers-documentary/#comments</comments>
		<pubDate>Sun, 19 May 2013 01:16:48 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[aircraft carrier]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4423</guid>
		<description><![CDATA[Filed under: VIDEOS Tagged: aircraft carrier<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4423&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/19/aircraft-carriers-documentary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Offshore Oil Drilling</title>
		<link>http://officerofthewatch.com/2013/05/18/offshore-oil-drilling/</link>
		<comments>http://officerofthewatch.com/2013/05/18/offshore-oil-drilling/#comments</comments>
		<pubDate>Sat, 18 May 2013 02:07:50 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[VIDEOS]]></category>
		<category><![CDATA[drilling]]></category>
		<category><![CDATA[Offshore Platform]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4414</guid>
		<description><![CDATA[Filed under: VIDEOS Tagged: drilling, Offshore Platform<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4414&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/18/offshore-oil-drilling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>
	</item>
		<item>
		<title>Typical Cracks in Deck of Oil Tankers</title>
		<link>http://officerofthewatch.com/2013/05/17/typical-cracks-in-deck-of-oil-tankers/</link>
		<comments>http://officerofthewatch.com/2013/05/17/typical-cracks-in-deck-of-oil-tankers/#comments</comments>
		<pubDate>Fri, 17 May 2013 02:44:31 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[DECK]]></category>
		<category><![CDATA[cracks]]></category>
		<category><![CDATA[DNV]]></category>
		<category><![CDATA[inert gas pipe]]></category>
		<category><![CDATA[oxy-acetylene torch]]></category>
		<category><![CDATA[pipe penetrations]]></category>
		<category><![CDATA[rough edge cut]]></category>
		<category><![CDATA[scupper pipe]]></category>
		<category><![CDATA[upper deck plating]]></category>
		<category><![CDATA[welding]]></category>
		<category><![CDATA[welds]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4513</guid>
		<description><![CDATA[Cracks in deck plating in way of deck penetrations of oil tankers has been an increasing problem and is typical on vessels with high strength steel in deck and most typically found on Buoy loading Oil Tankers trading in the North Sea. The damaged areas (as shown in this post) were limited to cracks in the upper deck plating in [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4513&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/17/typical-cracks-in-deck-of-oil-tankers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-1.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 1</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-2.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 2</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-71.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 7</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-3.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 3</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-4.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 4</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-61.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 6</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-5.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 5</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/05/2013-05-17-typical-cracks-in-deck-of-oil-tankers-figure-8.jpg" medium="image">
			<media:title type="html">2013.05.17 - Typical Cracks in Deck of Oil Tankers Figure 8</media:title>
		</media:content>
	</item>
		<item>
		<title>MT Royal Grace Released from Somali Pirates</title>
		<link>http://officerofthewatch.com/2013/05/16/mt-royal-grace-released-from-somali-pirates/</link>
		<comments>http://officerofthewatch.com/2013/05/16/mt-royal-grace-released-from-somali-pirates/#comments</comments>
		<pubDate>Thu, 16 May 2013 02:43:57 +0000</pubDate>
		<dc:creator>Officer of the Watch</dc:creator>
				<category><![CDATA[SECURITY]]></category>
		<category><![CDATA[ESPS Méndez Núnez]]></category>
		<category><![CDATA[EU NAVFOR]]></category>
		<category><![CDATA[MT Royal Grace]]></category>
		<category><![CDATA[piracy]]></category>
		<category><![CDATA[Somali pirates]]></category>

		<guid isPermaLink="false">http://officerofthewatch.com/?p=4691</guid>
		<description><![CDATA[On 8 March 2013 EU Naval Force (EU NAVFOR) flagship ESPS Méndez Núnez provided assistance to the crew of chemical tanker Royal Grace after the vessel was unexpectedly released by Somali pirates. The pirates had held the vessel after attacking it over a year earlier, on 2 March 2012 in the Gulf of Oman. ESPS [&#8230;]<img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=officerofthewatch.com&#038;blog=32323754&#038;post=4691&#038;subd=officerofthewatch&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
		<wfw:commentRss>http://officerofthewatch.com/2013/05/16/mt-royal-grace-released-from-somali-pirates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://2.gravatar.com/avatar/ba4087a8191d339550b54a3ba55c06c1?s=96&#38;d=http%3A%2F%2F2.gravatar.com%2Favatar%2Fad516503a11cd5ca435acc9bb6523536%3Fs%3D96&#38;r=G" medium="image">
			<media:title type="html">officerofthewatcheditor</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-16-mt-royal-grace-released-from-somali-pirates-figure-1.jpg" medium="image">
			<media:title type="html">2013.05.16 - MT Royal Grace Released from Somali Pirates Figure 1</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-16-mt-royal-grace-released-from-somali-pirates-figure-2.jpg" medium="image">
			<media:title type="html">2013.05.16 - MT Royal Grace Released from Somali Pirates Figure 2</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-16-mt-royal-grace-released-from-somali-pirates-figure-3.jpg" medium="image">
			<media:title type="html">2013.05.16 - MT Royal Grace Released from Somali Pirates Figure 3</media:title>
		</media:content>

		<media:content url="http://officerofthewatch.files.wordpress.com/2013/03/2013-05-16-mt-royal-grace-released-from-somali-pirates-figure-4.jpg" medium="image">
			<media:title type="html">2013.05.16 - MT Royal Grace Released from Somali Pirates Figure 4</media:title>
